Jøtul GF 400 DV Sebago

Model: # GF 400 DV

Brand: Jøtul

World-renowned designers, in collaboration with our well-regarded inhouse engineers, created this Vesta Design and Technology Award finalist with beauty and high efficiency operation in mind. With a hand crafted log set and double door design, this stove demonstrates why Jøtul is widely recognized as the cast iron leader in quality and craftsmanship.

Specifications

Scroll
Fuel Type Gas
Heating Capacity Up to 1,400 sqft
Min/Max Heat Input (BTU/hr) 18,000 - 32,000 (NG)
16,000 - 32,000 (LP)
Efficiency AFUE 64.9%(NG) 66.9%(LP)
EnerGuide Rating 67.4%(NG)
Venting Direct vent (4" x 6 5/8")
B vent (4")
Weight Approx 250 lbs.
Height 28 1/2"
Height w/ opt. short legs 26 1/4"
Width 26 1/2"
Depth 20 1/2"

Clearances

Rear 2"
Side 3"
Corner 2"
10" deep mantel 28 1/4"

US & Canada Heat Capacity by Zone

Scroll
Min/Max Input (BTU/Hr)
Zone 1 (sq.ft)
Zone 2 (sq.ft)
Zone 3 (sq.ft)
Zone 4 (sq.ft)
Zone 5 (sq.ft)
Zone 6 (sq.ft)
Jøtul GF 200 DV II Lillehammer 11 - 20,000 100 200 400 600 700 800
Jøtul GF 200 DV IPI Lillehammer 11 - 20,000 100 200 400 600 700 800
Jøtul GF 300 DV IPI Allagash 14 - 26,000 400 600 800 1000 1200 1300
Jøtul GF 300 BV Allagash 14 - 26,000 400 600 800 1000 1200 1300
Jøtul GF 300 DV Allagash 14 - 26,000 400 600 800 1000 1200 1300
Jøtul GF 400 DV IPI Sebago 18 - 32,000 700 1000 1200 1400 1600 2000
Jøtul GF 400 BV Sebago 22 - 40,000 800 1200 1400 1600 1800 2200
Jøtul GF 400 DV Sebago 18 - 32,000 700 1000 1200 1400 1600 2000
Jøtul GF 500 DV Portland 14 - 40,000 800 1200 1400 1600 1800 2200
Jøtul GF 500 DV IPI Portland 14 - 40,000 800 1200 1400 1600 1800 2200
Jøtul GF 370 DV II 18 - 28,000 400 600 800 1000 1200 1300
Jøtul GI 450 DV II IPI Katahdin 18 - 28,000 400 600 800 1000 1200 1300
Jøtul GI 535 DV IPI New Harbor 11 - 32,000 700 1000 1200 1400 1600 2000
Jøtul GI 635 DV IPI Newcastle 10 - 40,000 800 1200 1400 1600 1800 2200

Call Us

If you have any questions, or you're ready to place your order, give us a call at (440) 293-4622